| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| PAZIVA 40MG INJECTION | 1 (Unit) | 50 | 50 | |
| PAZROL 40MG INJECTION | 1 (Unit) | 78 | 78 | |
| PENSTAL 40MG IV | 1 (Unit) | 56.5 | 56.5 | |
| PENTAB 40MG INJECTION | 1 (Unit) | 53.35 | 53.35 | |
| PENTOVAL 40MG INJECTION | 1 (Unit) | 51 | 51 | |
| PENTOWOK IV 40MG INJECTION | 1 (Unit) | 56.68 | 56.68 | |
| PFOS 40MG INJECTION | 1 (Unit) | 62 | 62 | |
| PROTERA 40MG INJECTION | 1 (Unit) | 54.5 | 54.5 | |
| PROTONPAN 40MG INJECTION | 1 (Unit) | 50.09 | 50.09 | |
| QUPANTA 40MG INJECTION | 1 (Unit) | 79 | 79 | |
| RINDA 40MG IV | 1 (Unit) | 59 | 59 | |
| STIPAN 40MG IV | 1 (Unit) | 51 | 51 | |
| TORETOP 40MG INJECTION | INJECTION | 1 (Unit) | 50 | 50 |
| TROYPANTO 40 MG INJECTION | INJECTION | 1 (Unit) | 49 | 49 |
| ULPAN 40MG INJECTION | INJECTION | 10 (Units) | 65 | 65 |
| WELTOP 40MG INJECTION | INJECTION | 1 (Unit) | 50 | 50 |
| ZEPOXIN 40MG INJECTION | INJECTION | 1 (Unit) | 53 | 53 |

