| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ARMCID 40MG IV | IV INFUSION | 1 (unit) | 50 | 50.00 | 
| CANTOP 40MG INJECTION | 1 (Unit) | 50 | 50 | |
| CITO PAN IV | 1 (Unit) | 53 | 53 | |
| CORZOLE 40MG INJECTION | 1 (Unit) | 50.33 | 50.33 | |
| FUPAN 40MG INJECTION | 1 (Unit) | 53 | 53 | |
| GASTRODEAL 40GM INJECTION | INJECTION | 1 (Unit) | 61 | 61 | 
| HEXPAN 40MG IV | 1 (Unit) | 56.5 | 56.5 | |
| KPZOLE IV | 1 (Unit) | 49.8 | 49.8 | |
| M PAN 40MG INJECTION | 1 (Unit) | 47.9 | 47.9 | |
| MAN PEN 40MG INJECTION | 1 (Unit) | 50.33 | 50.33 | |
| MASPAN 40MG INJECTION | 1 (Unit) | 47.4 | 47.4 | |
| ODIPAN 40MG INJECTION | 1 (Unit) | 59 | 59 | |
| OLGERD 40MG IV | 1 (Unit) | 59 | 59 | |
| P PPI 40MG INJECTION | 1 (Unit) | 54 | 54 | |
| PAN 40 INJECTION | 1 (Unit) | 56.61 | 56.61 | |
| PANACE 40MG INJECTION | 1 (Unit) | 50 | 50 | |
| PANET IV | 1 (Unit) | 56.68 | 56.68 | |
| PANMED 40MG INJECTION | 1 (Unit) | 63 | 63 | |
| PANMEX 40MG INJECTION | 1 (Unit) | 50.36 | 50.36 | |
| PANO 40MG INJECTION | 1 (Unit) | 47.9 | 47.9 | 


 
                        