| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| REST AID PLUS TABLET | OVERSEAS HEALTH CARE | 30 (Units) | 117.3 | |
| RHZ PLUS TABLET | OVERSEAS HEALTH CARE | 6 (Units) | 37.08 | |
| SILOCAP D TABLET | OVERSEAS HEALTH CARE | CAPSULE | 10 (Units) | 295 | 
| SPASRAX TABLET | OVERSEAS HEALTH CARE | 10 (Units) | 44 | |
| TAGNUM 1.5GM INJECTION | OVERSEAS HEALTH CARE | INJECTION | 1 (Unit) | 149 | 
| TRUFOL GYNE CAPSULE | OVERSEAS HEALTH CARE | CAPSULE | 15 (Units) | 208.5 | 
| TRUFOL TABLET | OVERSEAS HEALTH CARE | TABLET | 10 (Units) | 54.4 | 
| TRYFOL TABLET | OVERSEAS HEALTH CARE | TABLET | 1 (Unit) | 4.95 | 
| ULTRAMYCIN 250 TABLET | OVERSEAS HEALTH CARE | TABLET | 10 (Units) | 45 | 
| URIBACT 500MG TABLET | OVERSEAS HEALTH CARE | TABLET | 10 (Units) | 80.1 | 
| URITIN 0.4MG TABLET | OVERSEAS HEALTH CARE | TABLET | 10 (Units) | 70.5 | 
| URITIN D TABLET | OVERSEAS HEALTH CARE | TABLET | 10 (Units) | 168 | 


 
                        