| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ALKAMAX MB6 200ML SYRUP | OVERSEAS HEALTH CARE | SYRUP | 1 (unit) | 119 | 
| ALKAMAX MB6 450ML SYRUP | OVERSEAS HEALTH CARE | SYRUP | 1 (unit) | 213 | 
| AMFAST AT TABLET | OVERSEAS HEALTH CARE | TABLET | 10 (Units) | 47 | 
| ANAFAST SP TABLET | OVERSEAS HEALTH CARE | TABLET | 10 (Units) | 59 | 
| AZYSAFE 500MG TABLET | OVERSEAS HEALTH CARE | TABLET | 3 (Units) | 64.59 | 
| BEMINAL CAPSULE | OVERSEAS HEALTH CARE | CAPSULE | 10 (Units) | 89.7 | 
| BEMINAL FORTE TABLET | OVERSEAS HEALTH CARE | TABLET | 10 (Units) | 98.5 | 
| BTR D TABLET | OVERSEAS HEALTH CARE | TABLET | 10 (Units) | 145.1 | 
| CAL MD3 TABLET | OVERSEAS HEALTH CARE | 15 (Units) | 193.5 | |
| CARTIPIL TABLET | OVERSEAS HEALTH CARE | 10 (Units) | 130 | |
| CARTIQUIN 200MG TABLET | OVERSEAS HEALTH CARE | 10 (Units) | 65.4 | |
| CARTIQUIN 400MG TABLET | OVERSEAS HEALTH CARE | 10 (Units) | 106.26 | |
| DOXYTOP CAPSULE | OVERSEAS HEALTH CARE | 10 (Units) | 9.5 | |
| DVN 40MG TABLET | OVERSEAS HEALTH CARE | 10 (Units) | 33.8 | |
| DVN 80MG TABLET | OVERSEAS HEALTH CARE | 10 (Units) | 62.6 | |
| DVN A TABLET | OVERSEAS HEALTH CARE | 10 (Units) | 75.5 | |
| DVN FORTE TABLET | OVERSEAS HEALTH CARE | 10 (Units) | 75.5 | |
| DVN IBS TABLET | OVERSEAS HEALTH CARE | 10 (Units) | 60 | |
| DVN PLUS TABLET | OVERSEAS HEALTH CARE | 10 (Units) | 98.3 | |
| EZORB D3 TABLET | OVERSEAS HEALTH CARE | 15 (Units) | 193.5 | 


 
                        