| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| MINIDOLO OIL LIQUID | 1 (Unit) | 75 | 75 | |
| MINIPACK KIT S-1 18G | 1 (Unit) | 1550 | 1550 | |
| MINIPACK S-1 16G | 1 (Unit) | 1200 | 1200 | |
| MINIROSE B 15ML DROPS | 1 (Unit) | 34.75 | 34.75 | |
| MINIROSE B TABLET | 15 (Units) | 78.75 | 78.75 | |
| MINIVAC-SET 8 | 1 (Unit) | 405 | 405 | |
| MINMIN CAPSULE | 10 (Units) | 72 | 72 | |
| MINOVIT TABLET | 10 (Units) | 180 | 180 | |
| MIPROGEN FORTE INJECTION | 1 (Unit) | 79 | 79 | |
| MISNAK TABLET | 1 (Unit) | 15.41 | 15.41 | |
| MISTDRESS 75G SPRAY | 1 (Unit) | 200 | 200 | |
| MISTI CREAM | 1 (Unit) | 85 | 85 | |
| MIVAMIX FD CAPSULE | 10 (Units) | 69.9 | 69.9 | |
| MOBIFAST TABLET | 10 (Units) | 75 | 75 | |
| MOBIJOINT D TABLET | 6 (Units) | 59.4 | 59.4 | |
| MOBS | 1 (Unit) | 90 | 90 | |
| MOER POWER CAPSULE | 1 (Unit) | 236 | 236 | |
| MOES SOAP 100GM | 1 (Unit) | 60 | 60 | |
| MOIST 100GM SOAP | 1 (Unit) | 70 | 70 | |
| MOIST 100ML LOTION | 1 (Unit) | 225 | 225 | 

