| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| MCOLIN PG CAPSULE | 10 (Units) | 129.9 | 129.9 | |
| MDCOLD 60ML SYRUP | 1 (Unit) | 55 | 55 | |
| MEBATIC IV 100ML INJECTION | 1 (Unit) | 182 | 182 | |
| MEBIN 10ML INJECTION | 1 (Unit) | 75.6 | 75.6 | |
| MECGLA AP CAPSULE | 10 (Units) | 105 | 105 | |
| MECO LPG 200ML SYRUP | 1 (Unit) | 95 | 95 | |
| MECOKEM FORTE TABLET | 10 (Units) | 99 | 99 | |
| MECORVE TABLET | 10 (Units) | 117 | 117 | |
| MEDFOL XT TABLET | 10 (Units) | 99 | 99 | |
| MEDI CREPE 10CM | 1 (Unit) | 20 | 20 | |
| MEDI GRIP 10X5 | 1 (Unit) | 100 | 100 | |
| MEDI SLIM 400GM POWDER | 1 (Unit) | 535 | 535 | |
| MEDI SLIM 500GM POWDER | 1 (Unit) | 535 | 535 | |
| MEDICATH 3 WAY 20 | 1 (Unit) | 300 | 300 | |
| MEDICET P TABLET | 15 (Units) | 37.5 | 37.5 | |
| MEDIPIN A TABLET | 10 (Units) | 36.6 | 36.6 | |
| MEDISOFT 15CM | 1 (Unit) | 165 | 165 | |
| MEDITAZ 4.5MG INJECTION | 1 (Unit) | 693 | 693 | |
| MEDSOP ACNE 75GM SOAP | 1 (Unit) | 100 | 100 | |
| MEDVITE 200ML SYRUP | 1 (Unit) | 109 | 109 | 

