| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| SUNINAT 50MG 28S CAPSULE | NATCO | 1 (Unit) | 13900 | |
| T SCORE KIT TABLET | NATCO | KIT | 1 (Unit) | 175 |
| TARANA TABLET | NATCO | KIT | 1 (Unit) | 295 |
| TEMONAT 250MG CAPSULE | NATCO | CAPSULE | 1 (Unit) | 23795 |
| TIGI 50MG INJECTION | NATCO | INJECTION | 1 (Unit) | 2800 |
| URINAT 0.4MG CAPSULE | NATCO | CAPSULE | 10 (Units) | 41 |
| VEENAT 100 MG CAPS | NATCO | CAPSULE | 10 (Units) | 855 |
| VEENAT 400 TABLET | NATCO | TABLET | 10 (Units) | 2655 |
| VEENAT 400MG 30S TABLET | NATCO | TABLET | 1 (Unit) | 2655 |
| VORIZOL 200MG INJECTION | NATCO | INJECTION | 1 (Unit) | 2700 |
| VORIZOL 200MG TABLET | NATCO | TABLET | 4 (Units) | 3628 |
| X TRANT 100S CAPSULE | NATCO | CAPSULE | 1 (Unit) | 14650 |
| X VIR 0.5MG TABLET | NATCO | TABLET | 1 (Unit) | 2460 |
| XTANE 30S TABLET | NATCO | TABLET | 1 (Unit) | 1290 |
| ZOLDONAT 4MG VIAL INJECTION | NATCO | INJECTION | 1 (Unit) | 2990 |

