| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| BANDRONE 150MG TABLET | NATCO | KIT | 1 (Unit) | 164.9 | 
| BANDRONE 50MG TABLET | NATCO | TABLET | 10 (Units) | 546 | 
| BANDRONE 6MG INJECTION | NATCO | INJECTION | 1 (Unit) | 2762 | 
| BORTENAT 2MG INJECTION | NATCO | INJECTION | 1 (Unit) | 12688 | 
| CALDINAT 500MG TABLET | NATCO | 15 (Units) | 40.05 | |
| CAPNAT TABLET | NATCO | 10 (Units) | 1800 | |
| CLOKERAN 5MG TABLET | NATCO | 1 (Unit) | 2700 | |
| ERLONAT 100 TABLET | NATCO | 1 (Unit) | 9990 | |
| ERLONAT 150MG TABLET | NATCO | 1 (Unit) | 11900 | |
| FULVENAT 250MG INJECTION | NATCO | 1 (Unit) | 18000 | |
| GEFTINAT 250MG TABLET | NATCO | TABLET | 1 (Unit) | 5900 | 
| K-NAT 5ML INJECTION | NATCO | 1 (Unit) | 30.7 | |
| LENALID 10MG 30S CAPSULE | NATCO | 1 (Unit) | 8976 | |
| LETRONAT 2.5MG TABLET | NATCO | 10 (Units) | 208 | |
| MULTINAT CAPSULE | NATCO | 10 (Units) | 60 | |
| NATCLOVIR 250 CAPSULE | NATCO | 10 (Units) | 1215 | |
| NATZOLD 100ML IV | NATCO | 1 (Unit) | 2990 | |
| RITZA 10MG TABLET | NATCO | 6 (Units) | 195 | |
| RITZA 5MG TABLET | NATCO | 6 (Units) | 135 | |
| SORAFENAT 120S TABLET | NATCO | 1 (Unit) | 8880 | 


 
                        