| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| RESTOPRESS 50MG TABLET | 7 (Units) | 35.35 | 35.35 | |
| REVELOL XL 50MG TABLET | 10 (Units) | 56.44 | 56.44 | |
| SAHAMET XL 50MG TABLET | TABLET | 10 (Units) | 55.7 | 55.7 | 
| SELOKEN XL 50MG TABLET | TABLET | 30 (Units) | 168.3 | 168.3 | 
| STARCAD BETA 50MG TABLET | TABLET | 10 (Units) | 120.5 | 120.5 | 
| STARPRESS XL 50MG TABLET | 15 (Units) | 84 | 84 | |
| SUPERMET XL 50MG TABLET | 15 (Units) | 68.44 | 68.44 | |
| SUSTAMET 50MG TABLET | 10 (Units) | 58.1 | 58.1 | |
| SUSTAMETO 50MG TABLET | 10 (Units) | 58.1 | 58.1 | |
| TAMEPRO 50MG TABLET | TABLET | 10 (Units) | 55 | 55 | 
| TECBETA 50MG TABLET | TABLET | 15 (Units) | 82.65 | 82.65 | 
| TOLOL XR 50MG TABLET | TABLET | 10 (Units) | 56.18 | 56.18 | 
| TRANSLOL XL 50MG TABLET | TABLET | 10 (Units) | 56 | 56 | 
| VASOMET XL 50MG TABLET | TABLET | 10 (Units) | 50 | 50 | 
| VELOL XL 50MG TABLET | TABLET | 10 (Units) | 55.65 | 55.65 | 
| VENOLOL 50MG TABLET | TABLET | 14 (Units) | 44.94 | 44.94 | 
| VENOLOL SR 50MG TABLET | TABLET | 10 (Units) | 75 | 75 | 
| VINICOR XL 50MG TABLET | TABLET | 10 (Units) | 62.95 | 62.95 | 
| VIVALOL XL 50MG TABLET | TABLET | 10 (Units) | 61.4 | 61.4 | 
| WOKPROL ER 50MG TABLET | TABLET | 14 (Units) | 98.56 | 98.56 | 


 
                        