| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ACTIBLOK IPR 50MG TABLET | TABLET | 10 (Units) | 52.54 | 52.54 | 
| ANGIBLOC 50MG TABLET | TABLET | 10 (Units) | 58.1 | 58.10 | 
| ANGIBLOC ER 50MG TABLET | TABLET | 10 (Units) | 30.7 | 30.70 | 
| ARELOL SR 50MG TABLET | TABLET | 10 (Units) | 60 | 60.00 | 
| BEST BETA 50MG TABLET | TABLET | 10 (Units) | 60 | 60 | 
| BETABEST XL 50 TABLET | 10 (Units) | 40 | 40 | |
| BETACON 50MG TABLET | TABLET | 10 (Units) | 56.18 | 56.18 | 
| BETALOC 50MG TABLET | TABLET | 30 (Units) | 151.8 | 151.8 | 
| BETAMET ER 50MG TABLET | 10 (Units) | 37 | 37 | |
| BETAMET XL 50MG TABLET | TABLET | 10 (Units) | 55 | 55 | 
| BETAONE XL 50MG ACTIV 30S TABLET | TABLET | 1 (Unit) | 134.06 | 134.06 | 
| BETAONE XL 50MG TABLET | TABLET | 10 (Units) | 58.05 | 58.05 | 
| BETAWELL 50MG TABLET | TABLET | 10 (Units) | 49.5 | 49.5 | 
| BLUMETA 50MG TABLET | TABLET | 10 (Units) | 31.6 | 31.6 | 
| BPLOC XL 50MG TABLET | TABLET | 10 (Units) | 55.84 | 55.84 | 
| BPMET XL 50MG TABLET | TABLET | 10 (Units) | 66.9 | 66.9 | 
| CARDIBETA 50MG CAPSULE | 10 (Units) | 78.9 | 78.9 | |
| CARDIBETA XR 50MG TABLET | 10 (Units) | 56.4 | 56.4 | |
| CORMET SR 50MG TABLET | 10 (Units) | 55 | 55 | |
| CYMET ER 50MG TABLET | 10 (Units) | 33 | 33 | 


 
                        