| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| SUSTAMETO 25MG TABLET | 10 (Units) | 37.02 | 37.02 | |
| TECBETA 25MG TABLET | TABLET | 15 (Units) | 55.95 | 55.95 |
| TOLOL XR 25 TABLET | TABLET | 10 (Units) | 37.06 | 37.06 |
| VASOMET XL 25MG TABLET | TABLET | 10 (Units) | 33 | 33 |
| VELOL XL 25MG TABLET | TABLET | 10 (Units) | 39 | 39 |
| VENOLOL 25MG TABLET | TABLET | 14 (Units) | 33.04 | 33.04 |
| VENOLOL SR 25MG TABLET | TABLET | 10 (Units) | 55 | 55 |
| VINICOR XL 25MG TABLET | TABLET | 10 (Units) | 45.35 | 45.35 |
| VIVALOL 25MG TABLET | TABLET | 10 (Units) | 45.1 | 45.1 |
| VIVALOL XL 25MG TABLET | TABLET | 10 (Units) | 45.1 | 45.1 |
| WINBP MT 25MG TABLET | TABLET | 10 (Units) | 98.9 | 98.9 |
| WOKPROL ER 25MG TABLET | TABLET | 14 (Units) | 49.7 | 49.7 |
| XM BETA 25MG TABLET | TABLET | 10 (Units) | 38.12 | 38.12 |

