| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ACTIBLOK IPR 25MG TABLET | TABLET | 10 (Units) | 35.36 | 35.36 | 
| ANGIBLOC 25MG TABLET | TABLET | 10 (Units) | 38.07 | 38.07 | 
| ANGIBLOC ER 25MG TABLET | TABLET | 10 (Units) | 19.6 | 19.60 | 
| ARELOL SR 25MG TABLET | TABLET | 10 (Units) | 45 | 45.00 | 
| BEST BETA 25MG TABLET | TABLET | 10 (Units) | 40 | 40 | 
| BETABEST XL 25MG TABLET | 10 (Units) | 29 | 29 | |
| BETACON 25MG TABLET | TABLET | 10 (Units) | 39.38 | 39.38 | 
| BETALOC 25MG TABLET | TABLET | 30 (Units) | 99 | 99 | 
| BETAMET XL 25MG TABLET | TABLET | 10 (Units) | 38.8 | 38.8 | 
| BETAONE XL 25MG ACTIV 30S TABLET | TABLET | 1 (Unit) | 80.44 | 80.44 | 
| BETAONE XL 25MG TABLET | TABLET | 10 (Units) | 38.09 | 38.09 | 
| BETAWELL 25MG TABLET | 10 (Units) | 30 | 30 | |
| BLUMETA 25MG TABLET | TABLET | 10 (Units) | 20.9 | 20.9 | 
| BPMET XL 25MG TABLET | TABLET | 10 (Units) | 60.8 | 60.8 | 
| CARDIBETA 25MG CAPSULE | 7 (Units) | 39.97 | 39.97 | |
| CARDIBETA XR 25MG TABLET | 10 (Units) | 39.09 | 39.09 | |
| CORMET SR 25MG TABLET | 10 (Units) | 39 | 39 | |
| CYMET ER 25MG TABLET | 10 (Units) | 19.5 | 19.5 | |
| EMBETA 25MG TABLET | 10 (Units) | 15.09 | 15.09 | |
| EMBETA XR 25MG TABLET | 15 (Units) | 71.5 | 71.5 | 


 
                        