Product Name Form Pack Mrp Price
ADVOG M 0.3 TABLET TABLET 10 (Units) 88 88.00
AGIVOG M 0.3MG TABLET TABLET 10 (Units) 55 55.00
ALPHAVOG M 0.3MG TABLET TABLET 10 (Units) 54.9 54.90
APRIBOSE M 0.3MG TABLET TABLET 10 (Units) 59.99 59.99
AVIBOSE MF 0.3MG TABLET TABLET 10 (Units) 54 54.00
CETAPIN V 0.3MG TABLET 10 (Units) 96.9 96.9
D BOSE M 0.3MG TABLET 10 (Units) 61 61
GLIBOCER M 0.3MG TABLET TABLET 10 (Units) 55.26 55.26
GLYBOSE M 0.3MG TABLET TABLET 10 (Units) 63.5 63.5
MEGABOSE MF 0.3MG TABLET 10 (Units) 45 45
MEGAVOG MF 0.3MG/500MG TABLET 10 (Units) 53.5 53.5
METADOZE V 0.3MG TABLET 10 (Units) 59 59
METASENS V 0.3MG TABLET 10 (Units) 66.7 66.7
O BERRY M 0.3MG TABLET 10 (Units) 68 68
OBIMET V 0.3MG TABLET 10 (Units) 60.5 60.5
POSMEAL MET 0.3MG TABLET 10 (Units) 114.75 114.75
PPG MET 0.3/500MG TABLET 10 (Units) 96.2 96.2
PPVOG M 0.3MG TABLET 10 (Units) 60 60
PRANDIAL M 0.3MG TABLET 10 (Units) 64.5 64.5
STABOSE M 0.3MG TABLET TABLET 10 (Units) 90 90