Product Name Form Pack Mrp Price
METSMALL 1000MG TABLET 10 (Units) 38.5 38.5
MONOMET XL 1000MG TABLET 10 (Units) 34 34
MR MET 1GM TABLET 10 (Units) 31.9 31.9
OBIMET SR 1000MG TABLET 15 (Units) 53.23 53.23
OZOMET DS TABLET 10 (Units) 26.3 26.3
RIOMET OD 1000MG TABLET 15 (Units) 53.23 53.23
SAMITRA SR FORTE TABLET 10 (Units) 59 59
SUGAMET SR 1000MG TABLET 15 (Units) 69.8 69.8
WALAPHAGE SR 1GM TABS TABLET 15 (Units) 45.75 45.75
XMET SR 1000MG TABLET TABLET 15 (Units) 53.24 53.24
ZOFORM SR 1GM TABLET TABLET 10 (Units) 22.97 22.97
ZOMET TH TABLET TABLET 10 (Units) 25.5 25.5