Product Name Form Pack Mrp Price
BIGOMET SR 1000MG TABLET TABLET 10 (Units) 30.84 30.84
BYMET 1000MG TABLET TABLET 10 (Units) 35 35
CARBOPHAGE SR 1000MG TABLET 10 (Units) 45 45
CARBOPHAGE XR 1GM TABLET 10 (Units) 35.49 35.49
CETAPINE XR 1GM TABLET 10 (Units) 53.24 53.24
CHROMET SR TABLET 10 (Units) 41.1 41.1
CONFIRMIN 1000MG TABLET 10 (Units) 33 33
CONFORMIN SR 1000MG TABLET 10 (Units) 35.07 35.07
DIABETA SR 1 GM TABLET 10 (Units) 33.6 33.6
DIAFORMIN SR 1GM TABLET 10 (Units) 29 29
DIAMET-SR 1G TABS 10 (Units) 40 40
DIBETA SR 1GM TABLET 10 (Units) 35.49 35.49
DUOMET ER 1000MG TABLET 10 (Units) 31.5 31.5
ENDOFORMIN SR 1000MG TABLET 10 (Units) 37 37
EXERMET 1G TABLET 10 (Units) 35.49 35.49
FORMIN SR 1000MG TABLET 10 (Units) 38.5 38.5
FORMINAL SR 1000MG TABLET 10 (Units) 19.4 19.4
FORSON SR 1000MG TABLET 10 (Units) 32.5 32.5
G-MET FORTE TABLET TABLET 10 (Units) 14.9 14.9
G-REG-SR 1000MG TABLET TABLET 10 (Units) 41 41