| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| RABEPHEX D CAPSULE | MOLEKULE | 10 (Units) | 79 | |
| REJUNATE 300MG TABLET | MOLEKULE | 1 (Unit) | 10.1 | |
| REJUNATE PLUS TABLET | MOLEKULE | 10 (Units) | 115 | |
| SPERIDON 1MG TABLET | MOLEKULE | 10 (Units) | 14 | |
| SPERIDON 2MD TABLET | MOLEKULE | 10 (Units) | 21 | |
| SPERIDON MD 1MG TABLET | MOLEKULE | 10 (Units) | 24 | |
| SPERIDON PLUS MD TABLET | MOLEKULE | 10 (Units) | 45 | |
| SPERIDON PLUS TABLET | MOLEKULE | TABLET | 10 (Units) | 45 |
| THROBEXIT TABLET | MOLEKULE | TABLET | 4 (Units) | 127 |
| TRUXOFOL TABLET | MOLEKULE | TABLET | 1 (Unit) | 50 |
| VIMINTA 15ML DROPS | MOLEKULE | DROPS | 1 (Unit) | 49 |
| VIMINTA 200GM POWDER | MOLEKULE | POWDER | 1 (Unit) | 249 |
| VIMINTA 500mcg INJECTION | MOLEKULE | INJECTION | 1 (Unit) | 40 |
| VIMINTA D3 60K CAPSULE | MOLEKULE | CAPSULE | 4 (Units) | 99 |
| VIMINTA FORTE CAPSULE | MOLEKULE | CAPSULE | 10 (Units) | 139.9 |
| VIMINTA GOLD CAPSULE | MOLEKULE | CAPSULE | 10 (Units) | 175 |
| VIMINTA SYRUP | MOLEKULE | SYRUP | 1 (Unit) | 87 |
| VIMINTA TABLET | MOLEKULE | TABLET | 15 (Units) | 99 |
| VIMINTAZYME 200ML SYRUP | MOLEKULE | SYRUP | 1 (Unit) | 75 |
| VITALIN 800MG TABLET | MOLEKULE | TABLET | 20 (Units) | 100 |

