| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| EFIBACT-DT 20MG TABLET | MOLEKULE | 10 (Units) | 118 | |
| EFIGRAINE 10MG TABLET | MOLEKULE | 10 (Units) | 50 | |
| EMEKULE 30ML SYRUP | MOLEKULE | 1 (Unit) | 32.76 | |
| EMEKULE MD 4MG TABLET | MOLEKULE | 10 (Units) | 50 | |
| ENRACTIN D TABLET | MOLEKULE | 10 (Units) | 170 | |
| ENRACTIN DS TABLET | MOLEKULE | 10 (Units) | 275 | |
| ENRACTIN PLUS TABLET | MOLEKULE | 10 (Units) | 540 | |
| ENRACTIN TABLET | MOLEKULE | 10 (Units) | 160 | |
| ESFOLIN PLUS TABLET | MOLEKULE | 10 (Units) | 99 | |
| FLARISH TABLET | MOLEKULE | 10 (Units) | 79 | |
| HISTIGO 16MG TABLET | MOLEKULE | 10 (Units) | 75 | |
| HISTIGO 24 TABLET | MOLEKULE | 10 (Units) | 110 | |
| HISTIGO 8MG TABLET | MOLEKULE | 10 (Units) | 41 | |
| LANOPIN MD 2.5MG TABLET | MOLEKULE | 10 (Units) | 20 | |
| LANOPIN MD 5 TABLET | MOLEKULE | 10 (Units) | 30.5 | |
| LEVOTIN 5MG TABLET | MOLEKULE | 10 (Units) | 31 | |
| LEVOTIN PLUS TABLET | MOLEKULE | 10 (Units) | 79 | |
| LIFODEP 7.5MG TABLET | MOLEKULE | 7 (Units) | 66.5 | |
| LIFODEP PLUS TABLET | MOLEKULE | 7 (Units) | 115.01 | |
| LIZEMOX 30ML DRY SYRUP | MOLEKULE | 1 (Unit) | 125 |

