| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| ANXIT PLUS TABLET | MICRO | TABLET | 10 (Units) | 62.5 |
| ANXIT SR 0.5MG TABLET | MICRO | TABLET | 10 (Units) | 34.5 |
| ARBITEL 20MG TABLET | MICRO | TABLET | 10 (Units) | 45 |
| ARBITEL 40MG TABLET | MICRO | TABLET | 10 (Units) | 81.5 |
| ARBITEL 80MG TABLET | MICRO | TABLET | 10 (Units) | 128 |
| ARBITEL AM 40MG TABLET | MICRO | TABLET | 10 (Units) | 110.87 |
| ARBITEL AM 80MG TABLET | MICRO | TABLET | 10 (Units) | 120 |
| ARBITEL AMH 40MG TABLET | MICRO | TABLET | 10 (Units) | 112 |
| ARBITEL AV TABLET | MICRO | TABLET | 10 (Units) | 140 |
| ARBITEL CT 40MG TABLET | MICRO | TABLET | 10 (Units) | 87.5 |
| ARBITEL CT 80MG TABLET | MICRO | TABLET | 10 (Units) | 136 |
| ARBITEL H 40MG TABLET | MICRO | TABLET | 10 (Units) | 99.88 |
| ARBITEL H 80MG TABLET | MICRO | TABLET | 10 (Units) | 163.81 |
| ARBITEL MT 25MG TABLET | MICRO | TABLET | 7 (Units) | 83.5 |
| ARBITEL MT 50MG TABLET | MICRO | TABLET | 7 (Units) | 91.5 |
| ASTIN 10MG TABLET | MICRO | TABLET | 10 (Units) | 70.77 |
| ASTIN 20MG TABLET | MICRO | TABLET | 10 (Units) | 187 |
| ASTIN 40MG TABLET | MICRO | TABLET | 10 (Units) | 254 |
| ASTIN 5MG TABLET | MICRO | TABLET | 10 (Units) | 51 |
| ASTIN 80MG TABLET | MICRO | TABLET | 10 (Units) | 316.63 |

