| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| ACEFLAM P TABLET | MICRO | TABLET | 10 (Units) | 45 |
| ACETAMIDE 250MG TABLET | MICRO | TABLET | 10 (Units) | 42.73 |
| ALBENDOL 400MG TABLET | MICRO | TABLET | 1 (unit) | 9.5 |
| ALLECET M TABLET | MICRO | TABLET | 1 (unit) | 41.8 |
| ALLERCET 10MG TABLET | MICRO | TABLET | 10 (Units) | 20.89 |
| ALLERCET 60ML SYRUP | MICRO | SYRUP | 1 (unit) | 37.17 |
| ALLERCET AX SYRUP | MICRO | SYRUP | 1 (unit) | 50 |
| ALLERCET AX TABLET | MICRO | TABLET | 10 (Units) | 53.44 |
| ALLERCET COLD TABLET | MICRO | TABLET | 10 (Units) | 50.94 |
| ALLERCET DC TABLET | MICRO | TABLET | 10 (Units) | 51.94 |
| ALLERCET L 30ML SYRUP | MICRO | SYRUP | 1 (unit) | 34 |
| ALLERCET L TABLET | MICRO | TABLET | 10 (Units) | 43.5 |
| ALLERCET M 60ML SYRUP | MICRO | SYRUP | 1 (unit) | 74 |
| ALLERCET M TABLET | MICRO | TABLET | 10 (Units) | 107.5 |
| ALLERCET PED TABLET | MICRO | TABLET | 10 (Units) | 24 |
| AMALAR TABLET | MICRO | TABLET | 1 (unit) | 4.39 |
| AMIODAR 100MG TABLET | MICRO | TABLET | 10 (Units) | 75.6 |
| AMIODAR 200MG TABLET | MICRO | TABLET | 10 (Units) | 135.34 |
| AMLONG 10MG TABLET | MICRO | TABLET | 15 (Units) | 120 |
| AMLONG 2.5MG TABLET | MICRO | TABLET | 15 (Units) | 31.03 |

