| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| PRULIN 600MG TABLET | MEYER ORGANICS | 5 (Units) | 300 | |
| REESHAPE 120MG CAPSULE | MEYER ORGANICS | 10 (Units) | 435 | |
| REESHAPE 60MG CAPSULE | MEYER ORGANICS | 10 (Units) | 236 | |
| RESHAPE SLIM 200GM+200GM POWDER | MEYER ORGANICS | 1 (Unit) | 401.5 | |
| THYROPACE TABLET | MEYER ORGANICS | TABLET | 15 (Units) | 117.5 | 
| UGESIC 10 TABLET | MEYER ORGANICS | TABLET | 10 (Units) | 82 | 
| UGESIC 20MG TABLET | MEYER ORGANICS | TABLET | 10 (Units) | 90 | 
| ULTIMALE 30MG TABLET | MEYER ORGANICS | TABLET | 4 (Units) | 96 | 
| ULTIMALE 60MG TABLET | MEYER ORGANICS | TABLET | 4 (Units) | 180 | 
| ULTRA D3 100ML SYRUP | MEYER ORGANICS | SYRUP | 1 (Unit) | 85 | 
| ULTRA D3 2K TABLET | MEYER ORGANICS | TABLET | 30 (Units) | 199.5 | 
| ULTRA D3 30ML DROPS | MEYER ORGANICS | DROPS | 1 (Unit) | 84.5 | 
| ULTRA D3 4K TABLET | MEYER ORGANICS | TABLET | 15 (Units) | 115.5 | 
| ULTRA D3 FORTE TABLET | MEYER ORGANICS | TABLET | 30 (Units) | 165 | 
| ULTRA D3 TABLET | MEYER ORGANICS | TABLET | 30 (Units) | 179 | 
| UVEX 500MG TABLET | MEYER ORGANICS | TABLET | 5 (Units) | 50 | 
| VISIONACE TABLET | MEYER ORGANICS | TABLET | 6 (Units) | 72.5 | 
| WELLMAN CAPSULE | MEYER ORGANICS | CAPSULE | 30 (Units) | 362 | 
| WELLWOMAN CAPSULE | MEYER ORGANICS | CAPSULE | 30 (Units) | 415 | 
| ZYMOGESIC DS TABLET | MEYER ORGANICS | TABLET | 10 (Units) | 300 | 


 
                        