| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| IMMUNACE 200ML LIQUID | MEYER ORGANICS | 1 (Unit) | 121.5 | |
| IMMUNACE FORTE TABLET | MEYER ORGANICS | 6 (Units) | 75 | |
| IMMUNACE TABLET | MEYER ORGANICS | 6 (Units) | 64 | |
| JOINTACE C2 TABLET | MEYER ORGANICS | 10 (Units) | 198 | |
| JOINTACE DN SUPER TABLET | MEYER ORGANICS | 10 (Units) | 225 | |
| JOINTACE DN TABLET | MEYER ORGANICS | 15 (Units) | 250 | |
| JOINTACE FORTE TABLET | MEYER ORGANICS | 6 (Units) | 129.24 | |
| JOINTACE GEL | MEYER ORGANICS | 1 (Unit) | 85 | |
| JOINTACE OD TABLET | MEYER ORGANICS | 15 (Units) | 229.5 | |
| JOINTACE TABLET | MEYER ORGANICS | 15 (Units) | 84.84 | |
| KIDICARE DROPS | MEYER ORGANICS | 1 (Unit) | 63.5 | |
| KIDICARE PLUS SYRUP | MEYER ORGANICS | 1 (Unit) | 104.5 | |
| KIDICARE PRO 200GM POWDER | MEYER ORGANICS | 1 (Unit) | 245 | |
| KIDICARE PRO POWDER | MEYER ORGANICS | 1 (Unit) | 245 | |
| LACTIHUSK 90GM POWDER | MEYER ORGANICS | 1 (Unit) | 165 | |
| LIPIFOL D3 TABLET | MEYER ORGANICS | 15 (Units) | 135 | |
| LIPIFOL PLUS TABLET | MEYER ORGANICS | 10 (Units) | 90 | |
| LIVERIL 200ML SUSPENSION | MEYER ORGANICS | 1 (Unit) | 216 | |
| LIVERIL FORTE TABLET | MEYER ORGANICS | 15 (Units) | 300 | |
| LIVERIL TABLET | MEYER ORGANICS | 15 (Units) | 255 |

