| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| FLIOPIDOL TABLET | MANKIND | 1 (Unit) | 6.5 | |
| FLOKIND D TABLET | MANKIND | 10 (Units) | 99.9 | |
| FLOKIND F TABLET | MANKIND | 10 (Units) | 119.1 | |
| FLORA BC CAPSULE | MANKIND | 10 (Units) | 25 | |
| FLORA BC DRY 60ML SYRUP | MANKIND | 1 (Unit) | 31.35 | |
| FLORA L TABLET | MANKIND | 10 (Units) | 20 | |
| FLORA TABLET | MANKIND | 10 (Units) | 9.9 | |
| FLORA ZN 1GM SACHET | MANKIND | 1 (Unit) | 12.1 | |
| FLORA-SB SACHET | MANKIND | 1 (Unit) | 10.17 | |
| FLOTRIP FORTE TABLET | MANKIND | 10 (Units) | 72.5 | |
| FLOTRIP PLUS TABLET | MANKIND | 10 (Units) | 85.91 | |
| FLOZEN AA TABLET | MANKIND | 10 (Units) | 63.25 | |
| FLOZEN NS TABLET | MANKIND | 10 (Units) | 55 | |
| FLOZEN PLUS TABLET | MANKIND | 10 (Units) | 60.5 | |
| FLUPIDOL CAPSULE | MANKIND | 10 (Units) | 69.91 | |
| FOLIMUST D CAPSULE | MANKIND | 10 (Units) | 65.92 | |
| FOLIMUST TABLET | MANKIND | 10 (Units) | 15.83 | |
| FUL-AID PLUS CAPSULE | MANKIND | 10 (Units) | 45 | |
| FYNAL 250MG TABLET | MANKIND | 10 (Units) | 48.4 | |
| FYNAL 500MG TABLET | MANKIND | 5 (Units) | 32.7 | 


 
                        