| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ASTHAKIND DX 60ML SYRUP | MANKIND | SYRUP | 1 (unit) | 42.35 | 
| ASTHAKIND P 15ML DROPS | MANKIND | DROPS | 1 (unit) | 38.7 | 
| ASTHAKIND TABLET | MANKIND | TABLET | 10 (Units) | 21.78 | 
| ATEKIND 50MG TABLET | MANKIND | TABLET | 14 (Units) | 18.18 | 
| BACTAFUZ 5GM CREAM | MANKIND | OINTMENT | 1 (Unit) | 48.34 | 
| BALOFORCE 100MG TABLET | MANKIND | TABLET | 10 (Units) | 102 | 
| BANDY 10ML SUSPENSION | MANKIND | SUSPENSION | 1 (Unit) | 16.63 | 
| BANDY 200MG/5ML | MANKIND | SYRUP | 1 (Unit) | 16.47 | 
| BANDY 400MG TABLET | MANKIND | KIT | 1 (Unit) | 10.5 | 
| BANDY PLUS 12 TABLET | MANKIND | 1 (Unit) | 25.28 | |
| BANDY PLUS 10ML SUSPENSION | MANKIND | SUSPENSION | 1 (Unit) | 25.3 | 
| BANDY PLUS TABLET | MANKIND | KIT | 1 (Unit) | 19 | 
| BETAKIND 50ML GARGLE | MANKIND | 1 (Unit) | 64.9 | |
| BIGSPAS D 2ML INJECTION | MANKIND | 1 (Unit) | 18.12 | |
| BIGSPAS M TABLET | MANKIND | TABLET | 10 (Units) | 45 | 
| BIGSPAS-P TABLET | MANKIND | TABLET | 10 (Units) | 52.5 | 
| BIOPREG F TABLET | MANKIND | 10 (Units) | 66.55 | |
| BIOPREG PLUS CAPSULE | MANKIND | CAPSULE | 10 (Units) | 100 | 
| BISOHEART 2.5MG TABLET | MANKIND | TABLET | 10 (Units) | 39.95 | 
| BISOHEART 5MG TABLET | MANKIND | TABLET | 10 (Units) | 54.43 | 


 
                        