| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| ORAHELP 15GM GEL | MANKIND | 1 (Unit) | 48.4 | |
| ORAWAYS 5GM OINTMENT | MANKIND | 1 (Unit) | 42.9 | |
| ORNIGREAT 10GM GEL | MANKIND | 1 (Unit) | 54.93 | |
| ORTHOBOON 12GM SACHET | MANKIND | 1 (Unit) | 70 | |
| ORTHOKIND P TABLET | MANKIND | 10 (Units) | 72.6 | |
| OSKAR 20MG TABLET | MANKIND | 10 (Units) | 23.2 | |
| OSKAR DSR CAPSULE | MANKIND | 10 (Units) | 58.63 | |
| OTOCIN DROPS | MANKIND | 1 (Unit) | 39.6 | |
| OTOCIN O EAR 5ML DROPS | MANKIND | 1 (Unit) | 39.6 | |
| OVABLESS TABLET | MANKIND | 10 (Units) | 120 | |
| OVAFLO CAPSULE | MANKIND | 10 (Units) | 69.3 | |
| OVAFLO SR 75MG TABLET | MANKIND | 7 (Units) | 192.5 | |
| OVAGRACE 3GM SACHET | MANKIND | 1 (Unit) | 35 | |
| OXYMA CAPSULE | MANKIND | 10 (Units) | 88.39 | |
| PAMPRA SPAS TABLET | MANKIND | 10 (Units) | 30 | |
| PANTADOM SR CAPSULE | MANKIND | 10 (Units) | 60.5 | |
| PANTAKIND 40MG TABLET | MANKIND | 10 (Units) | 24 | |
| PANTAKIND D SR CAPSULE | MANKIND | 15 (Units) | 90.75 | |
| PANTAKIND FAST 40MG TABLET | MANKIND | 10 (Units) | 42.5 | |
| PANTAKIND FLUX CAPSULE | MANKIND | 10 (Units) | 77 |

