| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| TRIGLIMESTAR 2MG TABLET | MANKIND | TABLET | 10 (Units) | 60.5 |
| TUSSMARK 60ML SUSPENSION | MANKIND | SUSPENSION | 1 (Unit) | 54.93 |
| UBINEXT LC TABLET | MANKIND | TABLET | 10 (Units) | 200 |
| UNDEZIRE KIT TABLET | MANKIND | KIT | 1 (Unit) | 399.3 |
| UNWANTED 21S TABLET | MANKIND | KIT | 1 (Unit) | 58 |
| UNWANTED 72 TABLET | MANKIND | KIT | 1 (Unit) | 80 |
| UNWANTED KIT TABLET | MANKIND | KIT | 1 (Unit) | 603.79 |
| UNWANTED TABLET | MANKIND | KIT | 1 (Unit) | 413.83 |
| URIKIND K 100ML SOLUTION | MANKIND | SOLUTION | 1 (Unit) | 45 |
| URIKIND KM 5GM SACHET | MANKIND | SACHET | 1 (Unit) | 26 |
| URIKIND KM6 200ML SOLUTION | MANKIND | SOLUTION | 1 (Unit) | 114.4 |
| URIKIND TABLET | MANKIND | TABLET | 10 (Units) | 99 |
| VENTIDOX 400MG TABLET | MANKIND | TABLET | 1 (Unit) | 5 |
| VENTIDOX A TABLET | MANKIND | TABLET | 10 (Units) | 55 |
| VENTIDOX DL TABLET | MANKIND | TABLET | 10 (Units) | 77 |
| VENTIDOX M TABLET | MANKIND | TABLET | 10 (Units) | 50.93 |
| VERMACT 12MG TABLET | MANKIND | TABLET | 1 (Unit) | 26 |
| VERMACT 6MG TABLET | MANKIND | TABLET | 1 (Unit) | 15.73 |
| VERMACT PLUS 10ML SYRUP | MANKIND | SYRUP | 1 (Unit) | 25.3 |
| VERMACT PLUS 12MG TABLET | MANKIND | TABLET | 1 (Unit) | 20.35 |

