| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| LECOPE 30ML SYRUP | MANKIND | 1 (Unit) | 26.5 | |
| LECOPE AD TABLET | MANKIND | 10 (Units) | 44 | |
| LECOPE DT TABLET | MANKIND | 10 (Units) | 17 | |
| LECOPE M KID TABLET | MANKIND | 10 (Units) | 42.9 | |
| LECOPE M TABLET | MANKIND | 10 (Units) | 78 | |
| LECOPE TABLET | MANKIND | 10 (Units) | 15.4 | |
| LEVOSURE 250MG TABLET | MANKIND | 10 (Units) | 39.9 | |
| LEVOSURE 500MG TABLET | MANKIND | 5 (Units) | 40.5 | |
| LIPIKIND 10MG TABLET | MANKIND | 10 (Units) | 21.91 | |
| LIPIKIND 20MG TABLET | MANKIND | 10 (Units) | 49.5 | |
| LIPIKIND 40MG TABLET | MANKIND | 10 (Units) | 99 | |
| LIPIKIND AS TABLET | MANKIND | 10 (Units) | 19.91 | |
| LIPIKIND D3 TABLET | MANKIND | 10 (Units) | 69.9 | |
| LIPIKIND F TABLET | MANKIND | 10 (Units) | 46.2 | |
| LIPIKIND PLUS CAPSULE | MANKIND | 15 (Units) | 60.6 | |
| LIPIROSE 10MG TABLET | MANKIND | 10 (Units) | 60.5 | |
| LIPIROSE 20MG TABLET | MANKIND | 10 (Units) | 115.5 | |
| LIPIROSE 5MG TABLET | MANKIND | 10 (Units) | 36.3 | |
| LIPIROSE F 10MG TABLET | MANKIND | 10 (Units) | 117.92 | |
| LIPIROSE F 5MG TABLET | MANKIND | 10 (Units) | 93.72 | 


 
                        