| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| GUDPRES XL 25MG TABLET | MANKIND | TABLET | 10 (Units) | 35 | 
| GUDPRES XL 50MG TABLET | MANKIND | TABLET | 10 (Units) | 48 | 
| GUT OK CAPSULE | MANKIND | CAPSULE | 10 (Units) | 100 | 
| GYNASET TABLET | MANKIND | TABLET | 10 (Units) | 47.16 | 
| HAIRBLESS 60ML SOLUTION | MANKIND | 1 (Unit) | 495 | |
| HAIRBLESS TABLET | MANKIND | 10 (Units) | 150 | |
| HEAL O KIND 10GM GEL | MANKIND | 1 (Unit) | 50 | |
| HEALTH OK 15ML DROPS | MANKIND | 1 (Unit) | 50 | |
| HEALTH OK 5GM SACHET | MANKIND | 1 (Unit) | 30 | |
| HEALTH OK TABLET | MANKIND | 15 (Units) | 150 | |
| HEPAKIND 150MG TABLET | MANKIND | 10 (Units) | 110 | |
| HEPAKIND 300MG TABLET | MANKIND | 10 (Units) | 200 | |
| HERPIKIND 10GM OINTMENT | MANKIND | 1 (Unit) | 71.65 | |
| HERPIKIND 200MG TABLET | MANKIND | 10 (Units) | 72.17 | |
| HERPIKIND 400MG TABLET | MANKIND | 10 (Units) | 124.09 | |
| HERPIKIND 800MG TABLET | MANKIND | 10 (Units) | 224.4 | |
| HICOPE 100ML SYRUP | MANKIND | 1 (Unit) | 43.94 | |
| HICOPE 10MG TABLET | MANKIND | 10 (Units) | 15.3 | |
| HICOPE 15ML DROPS | MANKIND | 1 (Unit) | 29.7 | |
| HICOPE 25MG TABLET | MANKIND | 10 (Units) | 27.5 | 


 
                        