| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| NADISKIN 10GM CREAM | LYKA HETERO | 1 (Unit) | 41.24 | |
| OFFICE 200MG TABLET | LYKA HETERO | 10 (Units) | 99 | |
| OFFICE 50MG DRY 30ML SUSPENSION | LYKA HETERO | 1 (Unit) | 45 | |
| POD AZ TABLET | LYKA HETERO | 1 (Unit) | 180 | |
| QULEF 250MG TABLET | LYKA HETERO | 5 (Units) | 18 | |
| QULEF 500MG TABLET | LYKA HETERO | 5 (Units) | 30 | |
| QULEF OZ TABLET | LYKA HETERO | 6 (Units) | 33 | |
| QULEF POD TABLET | LYKA HETERO | 10 (Units) | 153 | |
| RABETERO L TABLET | LYKA HETERO | 10 (Units) | 87.5 | |
| RUP AL TABLET | LYKA HETERO | 10 (Units) | 49 | |
| S GEL 10GM GEL | LYKA HETERO | 1 (Unit) | 45 | |
| TAMTERO 10MG TABLET | LYKA HETERO | TABLET | 10 (Units) | 41.5 |
| TAMTERO 20MG TABLET | LYKA HETERO | TABLET | 10 (Units) | 29.25 |
| VETORY MX TABLET | LYKA HETERO | TABLET | 10 (Units) | 32.5 |
| VETORY SP TABLET | LYKA HETERO | TABLET | 10 (Units) | 35.75 |
| VETORY-P TABLET | LYKA HETERO | TABLET | 10 (Units) | 18.25 |
| ZOLTERO 4MG INJECTION | LYKA HETERO | INJECTION | 1 (Unit) | 2650 |

