| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| HIFEN 50 18GM/30ML SYRUP | LYKA HETERO | 1 (Unit) | 36.75 | |
| HIFEN 50 DT TABLET | LYKA HETERO | 10 (Units) | 29 | |
| HIFEN AZ 125MG TABLET | LYKA HETERO | 10 (Units) | 99 | |
| HIFEN AZ 250MG TABLET | LYKA HETERO | 10 (Units) | 169 | |
| HIFEN CV 100 DT TABLET | LYKA HETERO | 10 (Units) | 99 | |
| HIFEN CV 200MG TABLET | LYKA HETERO | 10 (Units) | 185 | |
| HIFEN LXX 200MG TABLET | LYKA HETERO | 10 (Units) | 130 | |
| HIFEN LZ TABLET | LYKA HETERO | 10 (Units) | 295 | |
| HIFEN PLUS 200MG TABLET | LYKA HETERO | 10 (Units) | 99 | |
| IMIDIL 30 GM POWDER | LYKA HETERO | 1 (Unit) | 60 | |
| IMIDIL SKIN CREAM 15GM | LYKA HETERO | 1 (Unit) | 30 | |
| IMIDIL VAGINAL 100MG | LYKA HETERO | 1 (Unit) | 75 | |
| IMIDIL-C 3S SUPPOSITARY | LYKA HETERO | 1 (Unit) | 74.85 | |
| KLOX 500MG CAPSULE | LYKA HETERO | 1 (Unit) | 5.5 | |
| KLOX D 250MG TABLET | LYKA HETERO | 10 (Units) | 33 | |
| KLOX D 500MG CAPSULE | LYKA HETERO | 10 (Units) | 60 | |
| KUTUB 30 X TABLET | LYKA HETERO | 4 (Units) | 220 | |
| KUTUB 60MG TABLET | LYKA HETERO | 4 (Units) | 149 | |
| LANOL 15ML ORAL DROPS | LYKA HETERO | 1 (Unit) | 18 | |
| LANOL ER 650MG TABLET | LYKA HETERO | 10 (Units) | 19.9 |

