Product Name Form Pack Mrp Price
GLIMFIRST M2 FORTE TABLET TABLET 10 (Units) 72.9 72.9
GLIMGOLD MF 2MG FORTE TABLET TABLET 10 (Units) 75 75
GLIMICER M2 FORTE TABLET TABLET 10 (Units) 72 72
GLIMILIFE M 2MG FORTE TABLET TABLET 10 (Units) 80 80
GLIMINYLE M2 FORTE TABLET TABLET 10 (Units) 83 83
GLIMIPREX MF 2/1000MG TABLET TABLET 10 (Units) 64.5 64.5
GLIMIPREX MF FORTE 2/1000MG TABLET TABLET 10 (Units) 64.5 64.5
GLIMIPRIME M 2MG FORTE TABLET TABLET 10 (Units) 70 70
GLIMISAVE M 2MG FORTE TABLET TABLET 15 (Units) 118.13 118.13
GLIMISAVE MAX FORTE 2 TABLET TABLET 15 (Units) 128.7 128.7
GLIMISON M2 FORTE TABLET TABLET 10 (Units) 39.6 39.6
GLIMSER FORTE 2MG TABLET TABLET 10 (Units) 80.3 80.3
GLIMTAB MF 2MG TABLET TABLET 10 (Units) 75 75
GLIMULIN MF FORTE 2MG TABLET TABLET 15 (Units) 154.5 154.5
GLIMY M2 FORTE TABLET TABLET 10 (Units) 83.5 83.5
GLIP MF TABLET TABLET 10 (Units) 15.3 15.3
GLISEN MF FORTE 2MG TABLET TABLET 10 (Units) 87.35 87.35
GLITARAY M 2MG FORTE TABLET TABLET 15 (Units) 98 98
GLUCONORM G 2MG FORTE TABLET TABLET 15 (Units) 129 129
GLUCORYL M FORTE 2MG TABLET TABLET 15 (Units) 122 122