Product Name Form Pack Mrp Price
ACCUGLIM M 2MG FORTE TABLET TABLET 10 (Units) 69 69.00
ADGLIM M 2MG FORTE TABLET TABLET 10 (Units) 70 70.00
AMARYL M FORTE 2MG TABLET TABLET 10 (Units) 145 145.00
APRIGLIM MF 2MG TABLET TABLET 10 (Units) 78 78.00
AZULIX MF 2MG FORTE TABLET TABLET 10 (Units) 93 93.00
BLISTO MF 2/1000MG TABLET 10 (Units) 89 89
CARBOPHAGE G 2MG FORTE TABLET 10 (Units) 73.5 73.5
DIAPRIDE M 2MG FORTE TABLET 10 (Units) 120 120
DUOPIL 2MG FORTE TABLET 10 (Units) 64.5 64.5
EASYAID 2MG TABLET 10 (Units) 126 126
ENDOGLIM M 2MG TABLET 10 (Units) 88.2 88.2
EXERMET GM FORTE 2MG TABLET 10 (Units) 84.5 84.5
GARE-M2 FORTE TABLET TABLET 10 (Units) 74.5 74.5
GEMER DS 2MG TABLET TABLET 10 (Units) 86 86
GEMINOR M 2MG FORTE TABLET TABLET 15 (Units) 108 108
GENIRIDE M 2MG FORTE TABLET TABLET 10 (Units) 64 64
GEPRIDE M 2MG FORTE TABLET TABLET 10 (Units) 74 74
GLADOR M 2MG FORTE TABLET TABLET 10 (Units) 86.5 86.5
GLIMADAY FORTE 2MG TABLET TABLET 10 (Units) 102 102
GLIMESTAR M 2MG FORTE TABLET TABLET 30 (Units) 240 240