Product Name Form Pack Mrp Price
GLADOR M 1MG FORTE TABLET TABLET 10 (Units) 67.5 67.5
GLIMADAY FORTE 1MG TABLET TABLET 10 (Units) 100 100
GLIMESTAR M 1MG FORTE TABLET TABLET 30 (Units) 165 165
GLIMFIRST M FORTE 1MG TABLET TABLET 10 (Units) 52.9 52.9
GLIMGOLD MF 1MG FORTE TABLET TABLET 10 (Units) 65 65
GLIMICER M1 FORTE TABLET TABLET 10 (Units) 51 51
GLIMICURE M1 FORTE TABLET TABLET 10 (Units) 51 51
GLIMICURE M2 FORTE TABLET TABLET 10 (Units) 77 77
GLIMILIFE M 1MG FORTE TABLET TABLET 10 (Units) 68 68
GLIMINYLE M1 FORTE TABLET TABLET 10 (Units) 62 62
GLIMIPREX MF 1/1000MG TABLET TABLET 10 (Units) 39.4 39.4
GLIMIPREX MF FORTE 1/1000MG TABLET TABLET 10 (Units) 43 43
GLIMIPRIME M 1MG FORTE TABLET TABLET 10 (Units) 55 55
GLIMISAVE M 1MG FORTE TABLET TABLET 15 (Units) 89.1 89.1
GLIMISAVE MAX FORTE 1MG TABLET TABLET 15 (Units) 94.6 94.6
GLIMISON M1 FORTE TABLET TABLET 10 (Units) 36.1 36.1
GLIMTAB MF 1MG TABLET TABLET 10 (Units) 53 53
GLIMULIN MF FORTE TABLET TABLET 15 (Units) 150 150
GLIMY M FORTE TABLET TABLET 10 (Units) 61 61
GLISEN MF FORTE 1MG TABLET TABLET 10 (Units) 68.2 68.2