Product Name Form Pack Mrp Price
ACCUGLIM M 1MG FORTE TABLET TABLET 10 (Units) 59 59.00
ADGLIM M 1MG FORTE TABLET TABLET 10 (Units) 60 60.00
AMARYL M FORTE 1MG TABLET TABLET 10 (Units) 90 90.00
APRIGLIM MF 1MG TABLET TABLET 10 (Units) 64 64.00
AZULIX MF 1MG FORTE TABLET TABLET 10 (Units) 74 74.00
CARBOPHAGE G 1MG FORTE TABLET 10 (Units) 59 59
DIAPRIDE FORTE 1GM TABLET 10 (Units) 58.5 58.5
DIAPRIDE FORTE TABLET 10 (Units) 77.5 77.5
DIAPRIDE M 1MG FORTE TABLET 10 (Units) 64 64
DIAPRIDE PLUS 1GM TABLET 10 (Units) 35 35
DUOPIL 1MG FORTE TABLET 10 (Units) 43 43
EASYAID 1MG TABLET 10 (Units) 84 84
EMPERIDE M 1 TABLET 10 (Units) 63.6 63.6
ENDOFORMIN G 1MG FORTE TABLET 10 (Units) 65 65
EXERMET GM FORTE 1MG TABLET 10 (Units) 62.5 62.5
GARE-M1 FORTE TABLET TABLET 10 (Units) 63 63
GEMER DS 1MG TABLET TABLET 10 (Units) 65 65
GEMINOR M 1MG FORTE TABLET TABLET 15 (Units) 90.75 90.75
GENIRIDE M 1MG FORTE TABLET TABLET 10 (Units) 53 53
GEPRIDE M 1MG FORTE TABLET TABLET 10 (Units) 54 54