Product Name Form Pack Mrp Price
LIZ- M TABLET 10 (Units) 50 50
LODIA TABLET 10 (Units) 40 40
LYCAZID M TABLET 10 (Units) 82 82
MECLAZIDE M TABLET 10 (Units) 77 77
MEGLYDE M TABLET 20 (Units) 120 120
MEPZIDE M TABLET 10 (Units) 55 55
METAZIDE 80MG TABLET 10 (Units) 60 60
NECOZULIN TABLET 10 (Units) 69 69
NUZIDE M TABLET 10 (Units) 58 58
OBAX TABLET 10 (Units) 58 58
PRIZIDE M 80MG TABLET 10 (Units) 65 65
RECLIMET TABLET 15 (Units) 120 120
REZIDE M TABLET 10 (Units) 66.5 66.5
STAGMET TABLET 10 (Units) 62 62
SUCRAZIDE MF TABLET TABLET 10 (Units) 82.5 82.5
TRICLAZONE 80MG TABLET TABLET 10 (Units) 97 97
WALFORMIN TABLET TABLET 10 (Units) 70.1 70.1
ZICLA M TABLET TABLET 10 (Units) 72 72
ZUKER MF TABLET TABLET 10 (Units) 66 66
ZYDE MF TABLET TABLET 1 (Unit) 4 4