Product Name Form Pack Mrp Price
ANCLAZIDE M TABLET TABLET 10 (Units) 80 80.00
AZUKON-M TABLET TABLET 10 (Units) 80 80.00
BINMET-M TABLET TABLET 10 (Units) 48.6 48.6
CLAFORMIN HS TABLET 10 (Units) 53.8 53.8
CLAGLID M TABLET 10 (Units) 48.6 48.6
CLAZMET TABLET 10 (Units) 46.3 46.3
COMZID M TABLET 10 (Units) 37.9 37.9
CUZIDE SR TABLET 10 (Units) 65.9 65.9
CYBLEX M 80MG TABLET 10 (Units) 80 80
DAIBEND M TABLET 10 (Units) 45.7 45.7
DIABEND M TABLET 10 (Units) 71.5 71.5
DIABEZIDE M TABLET 10 (Units) 55 55
DIABIC-M TABLET 10 (Units) 56 56
DIANORM M TABLET 15 (Units) 134.84 134.84
EUCLIDE M TABLET 10 (Units) 86 86
GATE GM TABLET TABLET 10 (Units) 78 78
GATES GM TABLET TABLET 10 (Units) 78 78
GAZIN M TABLET TABLET 10 (Units) 60.1 60.1
GLAZI M 80MG TABLET TABLET 10 (Units) 48.6 48.6
GLICALN M TABLET TABLET 10 (Units) 48 48