| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| TEMSAN 40MG TABLET | EMCURE | TABLET | 10 (Units) | 33 | 
| TEMSAN 80MG TABLET | EMCURE | TABLET | 10 (Units) | 42.7 | 
| TEMSAN AM 2.5MG TABLET | EMCURE | TABLET | 10 (Units) | 86.3 | 
| TEMSAN AM 5MG TABLET | EMCURE | TABLET | 10 (Units) | 103.6 | 
| TEMSAN CT 40MG TABLET | EMCURE | TABLET | 10 (Units) | 71.4 | 
| TEMSAN H 40MG TABLET | EMCURE | TABLET | 10 (Units) | 36.05 | 
| TEMSAN H 80MG TABLET | EMCURE | TABLET | 10 (Units) | 54.2 | 
| THIAKLOR 12.5MG TABLET | EMCURE | TABLET | 10 (Units) | 49.45 | 
| THIAKLOR 6.25MG TABLET | EMCURE | TABLET | 10 (Units) | 42.2 | 
| TOTALCAL PLUS TABLET | EMCURE | TABLET | 15 (Units) | 58.2 | 
| TRIOLVANCE 20MG TABLET | EMCURE | TABLET | 10 (Units) | 118 | 
| TRIOLVANCE 40MG TABLET | EMCURE | TABLET | 10 (Units) | 183.5 | 
| VELDIX P TABLET | EMCURE | TABLET | 10 (Units) | 83.1 | 
| VELDIX SR TABLET | EMCURE | TABLET | 10 (Units) | 105.1 | 
| VELDIX XT TABLET | EMCURE | TABLET | 10 (Units) | 95 | 
| VELIX 40MG INJECTION | EMCURE | INJECTION | 1 (Unit) | 37915 | 
| VICARE CAPSULE | EMCURE | CAPSULE | 10 (Units) | 93 | 
| VICARE LD LEMON FLAVOUR 35GM POWDER | EMCURE | POWDER | 1 (Unit) | 75.8 | 
| VINCORT 6MG TABLET | EMCURE | TABLET | 10 (Units) | 120.8 | 
| VINGRAF 0.5MG TABLET | EMCURE | TABLET | 10 (Units) | 228.9 | 


 
                        