| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| PANPURE DSR CAPSULE | EMCURE | 10 (Units) | 108.8 | |
| PAUSE 500MG TABLET | EMCURE | 10 (Units) | 162.3 | |
| PAUSE INJECTION | EMCURE | 1 (Unit) | 69.75 | |
| PAUSE MF TABLET | EMCURE | 10 (Units) | 331.7 | |
| PAUSE XT TABLET | EMCURE | 10 (Units) | 325.2 | |
| PEBIND 400 TABLET | EMCURE | 10 (Units) | 223.2 | |
| PIOGLU 15MG TABLET | EMCURE | 10 (Units) | 35.7 | |
| PIOGLU 30MG TABLET | EMCURE | 10 (Units) | 134 | |
| PIOGLU-M15 TABLET | EMCURE | 10 (Units) | 52.4 | |
| PRADIL 150MG TABLET | EMCURE | 10 (Units) | 216.6 | |
| PRO-FERIUM 200GM POWDER | EMCURE | 1 (Unit) | 324.35 | |
| PROFERIUM 200GM POWDER | EMCURE | 1 (Unit) | 360 | |
| PROXYM 200MG TABLET | EMCURE | 10 (Units) | 149.15 | |
| PROXYM 300MG TABLET | EMCURE | 10 (Units) | 195 | |
| PROXYM 30GM GEL | EMCURE | 1 (Unit) | 119.5 | |
| PROXYM MR TABLET | EMCURE | 10 (Units) | 199 | |
| PROXYM XT TABLET | EMCURE | 10 (Units) | 174.75 | |
| Q-TAX O 200MG TABLET | EMCURE | 1 (Unit) | 22 | |
| R PURE TABLET | EMCURE | 10 (Units) | 51.7 | |
| RACIPER L CAPSULE | EMCURE | 10 (Units) | 159 | 


 
                        