| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| HORMORIN 200 CAPSULE | ELDER | 10 (Units) | 325 | |
| IMBRAN CAPSULE | ELDER | 10 (Units) | 250 | |
| ISOACE CAPSULE | ELDER | 10 (Units) | 161 | |
| KEFBACTAM 1GM INJECTION | ELDER | 1 (Unit) | 107 | |
| KEFBACTAM FORTE 1.5GM INJECTION | ELDER | 1 (Unit) | 154 | |
| LIPIVAS 10MG TABLET | ELDER | 10 (Units) | 65.9 | |
| LIPIVAS 20MG TABLET | ELDER | 10 (Units) | 136 | |
| LUMETHER FORTE DT TABLET | ELDER | 6 (Units) | 175.98 | |
| MEGA SHELCAL TABS | ELDER | 1 (Unit) | 98 | |
| MOLINEA UNDER PADS 90CM | ELDER | 1 (Unit) | 500 | |
| MUCODYNE 375 MG TABLET | ELDER | 10 (Units) | 49.3 | |
| MUCODYNE SYP 100ML | ELDER | 1 (Unit) | 72 | |
| NAXEN CR TABLET | ELDER | 1 (Unit) | 7.2 | |
| OCUCLEAR DROP | ELDER | 1 (Unit) | 35 | |
| ONTAC 100MG SUPPOSITARY | ELDER | 5 (Units) | 33.25 | |
| ONTAC 30GM GEL | ELDER | 1 (Unit) | 44.77 | |
| OXOFERIN 30ML LOTION | ELDER | 1 (Unit) | 127 | |
| PANVISTA D TABLET | ELDER | 10 (Units) | 38.5 | |
| PEPAMINO TABLET | ELDER | 10 (Units) | 94 | |
| PHYTOMEGA CAPSULE | ELDER | 15 (Units) | 130.05 |

