| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| ELDERVIT ZC CAPSULE | ELDER | 15 (Units) | 118 | |
| ELDERVIT-12 INJECTION | ELDER | 1 (Unit) | 9.2 | |
| ELDIZEM SR 90MG TABLET | ELDER | 10 (Units) | 80 | |
| ELDOCORT 6MG TABLET | ELDER | 6 (Units) | 48 | |
| ELDOFLAM MR TABLET | ELDER | 10 (Units) | 105 | |
| ELDOFLAM TABLET | ELDER | 1 (Unit) | 10.5 | |
| ELFECOL TABLET | ELDER | 10 (Units) | 48 | |
| ELFI 200MG DT TABLET | ELDER | 10 (Units) | 83 | |
| ELMECOB 1ML INJECTION | ELDER | 1 (Unit) | 12.5 | |
| ELMECOB D TABLET | ELDER | 10 (Units) | 120 | |
| ELMECOB LC TABLET | ELDER | 10 (Units) | 86 | |
| ELMECOB OD TABLET | ELDER | 10 (Units) | 36 | |
| ELMECOB PG CAPSULE | ELDER | 10 (Units) | 99 | |
| ELPOD 200MG DT TABLET | ELDER | 1 (Unit) | 10.8 | |
| ELPOD DS 18GM/30ML SYRUP | ELDER | 1 (Unit) | 42.9 | |
| ESLITE 15 20GM CREAM | ELDER | 1 (Unit) | 52 | |
| FLAVOSPAS O TABLET | ELDER | 10 (Units) | 137 | |
| FLEXTRA 500GM TABLET | ELDER | 10 (Units) | 59 | |
| FLEXTRA SACHET | ELDER | 1 (Unit) | 53 | |
| FLEXTRA-D TABLET | ELDER | 10 (Units) | 115 |

