| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| NAC PLUS TABLET | 10 (Units) | 26.5 | 26.5 | |
| OXALGIN DP TABLET | 10 (Units) | 47.1 | 47.1 | |
| OXYBUTA TABLET | 10 (Units) | 27 | 27 | |
| PRONTOFLAM TABLET | 10 (Units) | 32 | 32 | |
| REACTIN PLUS TABLET | 10 (Units) | 20.5 | 20.5 | |
| SHANAC TABLET | TABLET | 10 (Units) | 20 | 20 | 
| TOLFEN NF TABLET | TABLET | 10 (Units) | 26.8 | 26.8 | 
| VOLITRA P TABLET | TABLET | 10 (Units) | 32.8 | 32.8 | 
| VOVERAN PLUS TABLET | TABLET | 10 (Units) | 41.5 | 41.5 | 
| XEROFLAM TABLET | TABLET | 15 (Units) | 43.8 | 43.8 | 
| ZEMORAL DK TABLET | TABLET | 10 (Units) | 63 | 63 | 


 
                        