| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ACTIMOL TABLET | TABLET | 10 (Units) | 10.5 | 10.50 | 
| ANAIDA TABLET | TABLET | 10 (Units) | 30 | 30.00 | 
| DAN P TABLET | 10 (Units) | 13.2 | 13.2 | |
| DIC 550MG TABLET | 10 (Units) | 48.2 | 48.2 | |
| DICKA RELAX TABLET | 10 (Units) | 73 | 73 | |
| DICLOGESIC TABLET | 10 (Units) | 35 | 35 | |
| DICLOMOL 100MG TABLET | 10 (Units) | 45 | 45 | |
| DICLONAC P TABLET | 10 (Units) | 31 | 31 | |
| DIPANE TABLET | 10 (Units) | 16 | 16 | |
| DOLENTIA P TABLET | 10 (Units) | 49 | 49 | |
| DUOFLAM TABLET | 15 (Units) | 35.9 | 35.9 | |
| DYMOL TABLET | 10 (Units) | 30 | 30 | |
| DYNAPAR TABLET | 10 (Units) | 40.25 | 40.25 | |
| ESGIPYRIN TABLET | 10 (Units) | 44.5 | 44.5 | |
| EUCRASIL TABLET | 10 (Units) | 32 | 32 | |
| FENAK PLUS TABLET | 10 (Units) | 17.5 | 17.5 | |
| FENAPLUS TABLET | 10 (Units) | 17.5 | 17.5 | |
| JONAC PLUS TABLET | 10 (Units) | 24.7 | 24.7 | |
| MAGADOL TABLET | 10 (Units) | 38.25 | 38.25 | |
| MAXREL TABLET | 10 (Units) | 22 | 22 | 


 
                        