| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ACCUZON 1GM INJECTION | INJECTION | 1 (unit) | 64.27 | 64.27 | 
| AKTICEF 1GM INJECTION | INJECTION | 1 (unit) | 69.9 | 69.90 | 
| ALCIZOL 1GM INJECTION | INJECTION | 1 (unit) | 107.75 | 107.75 | 
| AQUAZONE 1GM INJECTION | INJECTION | 1 (unit) | 199 | 199.00 | 
| C-TRI 1GM INJECTION | 1 (Unit) | 63.75 | 63.75 | |
| CEBACEF 1GM INJECTION | 1 (Unit) | 60 | 60 | |
| CEFAMID 1GM INJECTION | 1 (Unit) | 58.21 | 58.21 | |
| CEFAXONE 1 GM INJECTION | 1 (Unit) | 32.5 | 32.5 | |
| CEFBACT INJECTION | 1 (Unit) | 61.84 | 61.84 | |
| CEFOSHINE 1GM INJECTION | 1 (Unit) | 98 | 98 | |
| CEFTISURE 1GM IV | 1 (Unit) | 69.45 | 69.45 | |
| CEFTRICA 1GM INJECTION | 1 (Unit) | 58.21 | 58.21 | |
| CEFTRIOL 1GM 20ML INJECTION | 1 (Unit) | 72 | 72 | |
| CEFTRIX 1GM INJECTION | 1 (Unit) | 58 | 58 | |
| CEWAR 1GM INJECTION | 1 (Unit) | 58.2 | 58.2 | |
| CHOICEF 1GM INJECTION | 1 (Unit) | 69 | 69 | |
| CYAFE 1GM INJECTION | 1 (Unit) | 58 | 58 | |
| DOCZONE 1GM INJECTION | 1 (Unit) | 78 | 78 | |
| DPPIN 1GM INJECTION | 1 (Unit) | 58.2 | 58.2 | |
| EXTACEF-I 1GM INJECTION | 1 (Unit) | 58 | 58 | 


 
                        