| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ROCEF 200MG TABLET | 10 (Units) | 115 | 115 | |
| ROFOX 200MG TABLET | 10 (Units) | 165 | 165 | |
| SECEF 200MG CAPSULE | 10 (Units) | 105 | 105 | |
| SI FIXIM 200MG DT TABLET | 10 (Units) | 116.6 | 116.6 | |
| SKIFI 200MG TABLET | 10 (Units) | 87.1 | 87.1 | |
| SPORIN 200 DT TABLET | 10 (Units) | 120 | 120 | |
| STANCEF O 200 TABLET | 10 (Units) | 204.8 | 204.8 | |
| TAXIM O 200MG TABLET | TABLET | 10 (Units) | 126.73 | 126.73 | 
| TOPCARE 200MG DT TABLET | TABLET | 10 (Units) | 118 | 118 | 
| TOPCEF 200MG TABLET | TABLET | 10 (Units) | 77.13 | 77.13 | 
| TRAXOL O 200MG TABLET | TABLET | 10 (Units) | 116.9 | 116.9 | 
| TRUFIX 200 DT TABLET | TABLET | 10 (Units) | 130.2 | 130.2 | 
| ULTIFIX 200MG DT TABLET | TABLET | 10 (Units) | 144 | 144 | 
| VIBAZIME DT 200MG TABLET | TABLET | 10 (Units) | 119 | 119 | 
| XECUTE 200MG TABLET | TABLET | 10 (Units) | 103.5 | 103.5 | 
| ZAFIL 200MG TABLET | TABLET | 10 (Units) | 99 | 99 | 
| ZEPHICS 200MG TABLET | TABLET | 10 (Units) | 118 | 118 | 
| ZIFI 200MG TABLET | TABLET | 10 (Units) | 106.04 | 106.04 | 
| ZIMNIC 200MG TABLET | TABLET | 10 (Units) | 100.22 | 100.22 | 
| ZIPRAX 200MG DT TABLET | TABLET | 10 (Units) | 95 | 95 | 


 
                        