| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ABIXIM 200MG TABLET | TABLET | 1 (unit) | 9.5 | 9.50 |
| ACUFIX 200MG TABLET | TABLET | 10 (Units) | 106.96 | 106.96 |
| AGCEF DT 200MG TABLET | TABLET | 1 (unit) | 12 | 12.00 |
| AMPLE 200MG TABLET | TABLET | 10 (Units) | 89.9 | 89.90 |
| ANFIX 200MG TABLET | TABLET | 10 (Units) | 119 | 119.00 |
| ASERT 200MG TABLET | TABLET | 10 (Units) | 94.6 | 94.60 |
| ASSIXIME 200MG TABLET | TABLET | 10 (Units) | 123 | 123.00 |
| AUXIME 200MG TABLET | TABLET | 10 (Units) | 118 | 118.00 |
| BILACTAM 200MG TABLET | TABLET | 10 (Units) | 100 | 100 |
| BIOTAX O CD 200MG TABLET | TABLET | 10 (Units) | 109.95 | 109.95 |
| C-TAX O 200MG TABLET | 10 (Units) | 126.55 | 126.55 | |
| CADAXIM 200MG TABLET | 10 (Units) | 130 | 130 | |
| CEEMI 200MG TABLET | 10 (Units) | 109.5 | 109.5 | |
| CEFGOLD 200MG TABLET | 10 (Units) | 220 | 220 | |
| CEFI 200MG TABLET | 10 (Units) | 109.57 | 109.57 | |
| CEFI L TABLET | 10 (Units) | 257.3 | 257.3 | |
| CEFIA 200MG TABLET | 10 (Units) | 116 | 116 | |
| CEFICAD O 200MG TABLET | 10 (Units) | 116.6 | 116.6 | |
| CEFIGARD 200MG TABLET | 10 (Units) | 164.6 | 164.6 | |
| CEFIKAA DT 200MG TABLET | 10 (Units) | 87.8 | 87.8 |

