| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| VASOGRAIN TABLET | CADILA | TABLET | 14 (Units) | 72.5 |
| VOLICAD 30GM GEL | CADILA | GEL | 1 (Unit) | 60.5 |
| VOLPHA M 0.2MG TABLET | CADILA | TABLET | 10 (Units) | 67 |
| VOLPHA MD 0.2MG TABLET | CADILA | TABLET | 10 (Units) | 54 |
| ZYCIN 15GMS GEL | CADILA | GEL | 1 (Unit) | 125.91 |
| ZYCLIN NANO 15GM GEL | CADILA | GEL | 1 (Unit) | 149 |
| ZYNTAP 100MG TABLET | CADILA | TABLET | 10 (Units) | 199 |
| ZYNTAP 50MG TABLET | CADILA | TABLET | 10 (Units) | 99 |
| ZYNTAP 75MG TABLET | CADILA | TABLET | 10 (Units) | 139 |
| ZYNTAP P TABLET | CADILA | TABLET | 10 (Units) | 109 |
| ZYPYRA 750MG TABLET | CADILA | TABLET | 1 (Unit) | 5.1 |
| ZYTHAM 800MG TABLET | CADILA | TABLET | 1 (Unit) | 4.31 |

