| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| RABELOC 40MG TABLET | CADILA | 10 (Units) | 162.35 | |
| RABELOC PLUS CAPSULE | CADILA | 10 (Units) | 156.1 | |
| RABELOC RD CAPSULE | CADILA | 10 (Units) | 109 | |
| RAZONA 500 TABLET | CADILA | 10 (Units) | 88.25 | |
| RAZONE 500MG TABLET | CADILA | 10 (Units) | 80 | |
| RECOVORIN 50MG INJECTION | CADILA | 1 (Unit) | 265.62 | |
| RHINE M NASAL 10GM SPRAY | CADILA | 1 (Unit) | 203.7 | |
| RHINE NASAL DROP | CADILA | 1 (Unit) | 42.6 | |
| RISORINE CAPSULE | CADILA | 6 (Units) | 33 | |
| RISORINE KIT TABLET | CADILA | 1 (Unit) | 13.3 | |
| ROSMI 10MG TABLET | CADILA | 10 (Units) | 141.55 | |
| ROSMI FEN TABLET | CADILA | 10 (Units) | 141.5 | |
| ROSU FLO 10MG TABLET | CADILA | 10 (Units) | 129.9 | |
| ROSU FLO 5MG TABLET | CADILA | 10 (Units) | 71 | |
| ROSUBEST 10MG TABLET | CADILA | 10 (Units) | 128.86 | |
| ROSUBEST 20MG TABLET | CADILA | 10 (Units) | 268.79 | |
| ROSUFLO 10MG TABLET | CADILA | 10 (Units) | 129.86 | |
| ROSUFLO 20MG TABLET | CADILA | 10 (Units) | 268.9 | |
| ROSUFLO 5MG TABLET | CADILA | 1 (Unit) | 9 | |
| ROSUFLO F TABLET | CADILA | 10 (Units) | 90 |

