| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| MYCOPAR 150MG TABLET | BLUE CROSS | 1 (Unit) | 15 | |
| MYCOPAR C 100GM POWDER | BLUE CROSS | 1 (Unit) | 60 | |
| MYCOPAR C 15GM CREAM | BLUE CROSS | 1 (Unit) | 35 | |
| O CEBRAN EYE/EAR DROPS | BLUE CROSS | 1 (Unit) | 9.85 | |
| O-CEBRAN 200MG TABLET | BLUE CROSS | 10 (Units) | 46.5 | |
| O-CEBRAN-O SYRUP | BLUE CROSS | 1 (Unit) | 33 | |
| O-CEBRAN-OZ TABLET | BLUE CROSS | 10 (Units) | 71.5 | |
| ODIPRIL 2.5MG CAPSULE | BLUE CROSS | 10 (Units) | 25 | |
| ODIPRIL 5MG TABLET | BLUE CROSS | 10 (Units) | 39 | |
| ODIPRIL H CAPSULE | BLUE CROSS | 10 (Units) | 30 | |
| OLMEBLU H 20MG TABLET | BLUE CROSS | 10 (Units) | 45 | |
| OME PPI 20MG CAPSULE | BLUE CROSS | 10 (Units) | 24.9 | |
| OME RD CAPSULE | BLUE CROSS | 10 (Units) | 33 | |
| P PPI 40MG INJECTION | BLUE CROSS | 1 (Unit) | 54 | |
| P PPI 40MG TABLET | BLUE CROSS | 10 (Units) | 27 | |
| P RD CAPSULE | BLUE CROSS | 10 (Units) | 33 | |
| R-PPI 20MG TABLET | BLUE CROSS | 10 (Units) | 27 | |
| R-RD CAPSULE | BLUE CROSS | 10 (Units) | 33 | |
| ROVASTAT 10MG TABLET | BLUE CROSS | 10 (Units) | 53 | |
| ROVASTAT 5MG TABLET | BLUE CROSS | 10 (Units) | 27 | 


 
                        