| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| CEBRAN EYE 10ML DROPS | BLUE CROSS | 1 (Unit) | 9.55 | |
| CEBRAN TN TABLET | BLUE CROSS | 10 (Units) | 27.8 | |
| CEDON 10ML DROPS | BLUE CROSS | 1 (Unit) | 60 | |
| CEDON 18G /30ML SUSPENSION | BLUE CROSS | 1 (Unit) | 53 | |
| CEDON CA 325MG TABLET | BLUE CROSS | 10 (Units) | 210 | |
| CEDON DT 100MG TABLET | BLUE CROSS | 10 (Units) | 98 | |
| CEDON DT 200MG TABLET | BLUE CROSS | 10 (Units) | 118 | |
| CEDON DT 50MG TABLET | BLUE CROSS | 10 (Units) | 60 | |
| CEDON PLUS 200MG TABLET | BLUE CROSS | 10 (Units) | 140 | |
| DICLOTAL 25MG/ML | BLUE CROSS | 1 (Unit) | 4.9 | |
| DICLOTAL DT TABLET | BLUE CROSS | 10 (Units) | 16 | |
| DICLOTAL FORTE 30GM GEL | BLUE CROSS | 1 (Unit) | 74 | |
| DICLOTAL FORTE TABLET | BLUE CROSS | 10 (Units) | 27 | |
| DICLOTAL GEL 1% | BLUE CROSS | 1 (Unit) | 57 | |
| DICLOTAL MR TABLET | BLUE CROSS | 10 (Units) | 32 | |
| DICLOTAL SP TABLET | BLUE CROSS | 10 (Units) | 35 | |
| DOLOSTAT 30GM GEL | BLUE CROSS | 1 (Unit) | 68 | |
| DOLOSTAT MR TABLET | BLUE CROSS | 10 (Units) | 32 | |
| DOLOSTAT PC TABLET | BLUE CROSS | 10 (Units) | 17 | |
| DOLOSTAT PLUS CAPSULE | BLUE CROSS | 10 (Units) | 32 | 


 
                        