| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| LIPIGOAL 10MG TABLET | 10 (Units) | 47.15 | 47.15 | |
| LIPIKIND 10MG TABLET | 10 (Units) | 21.91 | 21.91 | |
| LIPIMACH 10MG TABLET | 10 (Units) | 62 | 62 | |
| LIPIRA 10MG TABLET | 10 (Units) | 60.2 | 60.2 | |
| LIPISAFE 10MG TABLET | 10 (Units) | 70 | 70 | |
| LIPISTAR 10MG TABLET | 10 (Units) | 50 | 50 | |
| LIPITAB 10MG TABLET | 10 (Units) | 53.44 | 53.44 | |
| LIPIVAS 10MG TABLET | 10 (Units) | 65.9 | 65.9 | |
| LIPIVIRON 10MG TABLET | 10 (Units) | 62 | 62 | |
| LIPOFIX 10MG TABLET | 10 (Units) | 66 | 66 | |
| LIPONORM 10MG TABLET | 10 (Units) | 32.1 | 32.1 | |
| LIPVAS 10MG TABLET | 10 (Units) | 68.46 | 68.46 | |
| LOWCHOL 10MG TABLET | 10 (Units) | 59 | 59 | |
| LOWER A 10MG TABLET | 10 (Units) | 40.4 | 40.4 | |
| MACTOR 10MG TABLET | 10 (Units) | 47.23 | 47.23 | |
| MEDISTATIN 10MG TABLET | 10 (Units) | 48.3 | 48.3 | |
| MEDITAS 10MG TABLET | 10 (Units) | 66 | 66 | |
| MEPTOVAS 10MG TABLET | 10 (Units) | 33 | 33 | |
| MERVAS 10MG TABLET | 10 (Units) | 69 | 69 | |
| MHSATOR 10MG TABLET | 10 (Units) | 50 | 50 |

