| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ENDOLIP 10MG TABLET | 10 (Units) | 62 | 62 | |
| EREZ 10MG TABLET | 10 (Units) | 60 | 60 | |
| ETERNEX 10MG TABLET | 10 (Units) | 62 | 62 | |
| FITOR 10MG TABLET | 10 (Units) | 39 | 39 | |
| GATRO TABLET | TABLET | 10 (Units) | 56 | 56 |
| GENXVAST 10MG TABLET | TABLET | 10 (Units) | 13.9 | 13.9 |
| GOLDISTAT 10MG TABLET | TABLET | 10 (Units) | 70 | 70 |
| HANAZTOR 10MG TAB TABLET | 10 (Units) | 50 | 50 | |
| LANTOVAS 10MG TABLET | 10 (Units) | 62.05 | 62.05 | |
| LAVITOR 10MG TABLET | 10 (Units) | 35 | 35 | |
| LAVITOR 20MG TABLET | 10 (Units) | 55 | 55 | |
| LDLOW 10MG TABLET | 10 (Units) | 62 | 62 | |
| LESSKAA 10MG TABLET | 10 (Units) | 67.45 | 67.45 | |
| LIFID 10MG TABLET | 10 (Units) | 62 | 62 | |
| LILO 10MG TABLET | 10 (Units) | 37.21 | 37.21 | |
| LIPICON 10MG TABLET | 10 (Units) | 53.45 | 53.45 | |
| LIPICURA 10MG TABLET | 10 (Units) | 60 | 60 | |
| LIPICURE 10MG 30S TABLET | 1 (Unit) | 160.34 | 160.34 | |
| LIPICURE 10MG TABLET | 15 (Units) | 80.17 | 80.17 | |
| LIPIDROP 10MG TABLET | 10 (Units) | 35 | 35 |

